Skin Care Services at a Glance
Scroll → to see full comparison
| Service | *Cost |
Downtime (days) |
Numbing | Treatment Areas |
|---|---|---|---|---|
| Facial | $150 | None | No | Face, neck, back |
| Chemical Peel | $175 | 0-7 | No | Face & body |
| Microneedling | $450 | 1-4 | Yes | Face & body |
| Microneedling w/ PRF | $750 | 1-4 | Yes | Face & body |
| Dermaplaning | $100 add on | None | No | Face & neck |
| Acne Treatments | $200 | None | No | Face, neck, back |
*Starting cost only – actual cost depends on your goals, specific customized treatment plan, current skin condition and number of recommended treatments.

















