Injectables Services at a Glance
Scroll → to see full comparison
Injectable | *Cost |
Downtime (days) |
Results Last (months) |
Numbing | Treatment Areas |
---|---|---|---|---|---|
Botox | $13/unit | None | 3-4 | Optional | Forehead, nose, eyes, eyebrow, undereye, lips, chin, neck, masseter (pain), underarm (sweating). |
Fillers | $750 | 2-14 | 9-24 | Yes | Lips, cheeks, under eyes, chin, jawline, marionette lines, nasolabial fold, temples & earlobe. |
Radiesse | $850 | 2-14 | 12-18+ | Yes | Face, neck, hands, buttocks, hip dips, knees, arms. |
Sculptra | $850 | 2-14 | 24+ | Yes | Face, neck, hands, buttocks, hip dips, knees, arms. |
Kybella | $600 | 2-7 | Permanent | Yes | Submental (under chin) fullness, bra bulges, saddle bags, inner knees, lower belly, armpit bulges, jowls |
Sclerotherapy | $250 | None | 3-4 | Optional | Legs |
Hylenex | $200 | 1-7 | N/A | Yes | Location of any previous unwanted or migrated filler |
PRF Undereye | $500 | 1-7 | 12 | Yes | Under eyes (tear troughs) |
PRF for Hairloss | $500 | 1 |
Maintenance required |
Optional | Scalp & Eyebrows |
*Starting cost only – actual cost depends on your goals and number of treatments required